Senior School Destinations
| School | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |
| Arts Educational School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| American School in London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ampleforth |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Bedales | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bradfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bryanston | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 12 |
| Charterhouse | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| City of London |
1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| Eton |
0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 18 |
| Haileybury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Harrow | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| Harrodian |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Highgate | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 5 | 1 | 36 |
| Immanuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| King's Canterbury | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Latymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Marlborough | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
| Mill Hill |
3 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 5 | 1 | 2 | 0 | 19 |
| Millfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Oakham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oundle | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Portland Place | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Radley | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rugby | 0 | 6 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 18 |
| Sherborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shiplake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| St Christopher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| St Edward's, Oxford | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| St Paul's | 2 | 0 | 4 | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 4 | 5 | 37 |
| The Oratory |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| University College School | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 0 | 3 | 1 | 1 | 1 | 20 |
| Uppingham | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Westminster | 4 | 3 | 7 | 2 | 3 | 3 | 6 | 4 | 4 | 2 | 6 | 7 | 51 |
| Winchester | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 |
| School | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |