Senior School Destinations

The excellence in teaching and learning at Arnold House is reflected in the impressive range of schools to which the boys go when they leave. Generations of pupils have gone, via Common Entrance and Public School Scholarships exams, to leading senior schools: in London, City of London School, Highgate, Mill Hill, St. Paul's, University College School and Westminster; others have left Arnold House to board - and many still do - at Bryanston, Charterhouse, Eton, Harrow, Marlborough, Oundle, Radley, Rugby and Winchester to name but a few of the many schools for which Arnold House pupils have successfully qualified.

School 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Arts Educational School 0 0 0 0 0 0 1 0 0 0 0 1
American School in London 0 0 0 0 0 0 1 0 0 0 0 1
Ampleforth College 0 0 0 0 0 1 1 0 0 1 0 3
Bedales 0 0 1 0 0 0 0 0 0 0 0 1
Bradfield 0 0 0 0 0 0 0 0 0 2 0 2
Bryanston 0 0 0 1 0 4 4 1 0 0 2 12
Charterhouse 1 0 0 0 0 1 1 1 0 0 1 5
City of London School 1 0 2 2 0 0 0 0 1 1 0 7
Eton College 0 2 3 1 1 0 0 3 3 1 3 17
Haileybury 1 0 0 0 0 0 0 0 2 0 0 3
Harrow 3 2 1 1 1 1 4 1 1 0 1 16
Harrodian Senior School 0 0 0 0 0 1 0 0 0 1 0 2
Highgate 3 2 6 3 3 3 3 3 1 3 5 35
Immanuel 0 0 0 0 0 0 1 0 0 0 0 1
King's Canterbury 1 2 0 0 0 0 0 0 0 0 0 3
Latymer 0 0 0 0 0 0 0 1 1 0 1 3
Marlborough 0 0 0 1 2 0 0 2 0 3 0 8
Monaco International School 0 0 0 0 1 0 0 0 0 0 0 1
Mill Hill School 3 0 0 1 0 4 1 2 5 1 2 19
Millfield 0 0 0 0 0 0 1 0 0 1 0 2
Oakham 0 0 0 1 0 0 0 0 0 0 0 1
Oundle 0 0 1 0 2 0 0 1 0 0 0 4
Portland Place 0 0 0 0 1 0 1 0 0 0 0 2
Radley 0 0 0 1 1 0 0 0 0 0 0 2
Riverdale School, New York 0 0 0 1 0 0 0 0 0 0 0 1
Rugby 0 6 0 0 4 0 4 0 0 1 0 15
Sherborne 1 0 0 0 0 0 0 0 0 0 0 1
Shiplake 0 0 0 0 0 0 0 0 1 0 0 1
Shrewsbury 0 0 0 0 0 0 1 0 1 0 0 2
St Christopher 0 0 1 0 0 0 0 0 0 0 0 1
St Edward's, Oxford 0 1 0 0 2 0 1 0 1 1 0 6
St Paul's 2 0 4 2 3 5 1 2 3 6 4 32
The Oratory, Reading 1 0 0 0 0 0 0 0 0 0 0 1
University College School 1 1 2 1 2 2 5 0 3 1 1 19
Uppingham 0 0 0 1 0 0 1 0 0 0 0 2
Westminster 4 3 7 2 3 3 6 4 4 2 6 44
Winchester 1 0 3 1 1 0 0 2 1 1 1 11
School 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Back to top